FT10M International Class Association Annual General Meeting |
Item 1. Removal of Section J PASSED | ||||
Ballot 1 | Absentee | Live | Total | |
A | 16 | 18 | 34 | 97.14% |
B | 1 | 0 | 1 | 2.86% |
C | 0 | 0 | 0 | 0.00% |
35 | ||||
Item 2. Owner Driver Rule Option A (Owner Driver +Allowing 1x Group 3 on board) PASSED | ||||
Ballot 2 | Absentee | Live | Total | |
A | 9 | 13 | 22 | 62.86% |
B | 5 | 3 | 8 | 22.86% |
C | 3 | 2 | 5 | 14.29% |
35 | ||||
Item 3. Furler Removal Option: Did not pass - it was noted that the proposal did not have sufficient detail (can a turn buckle be added in place of furler?). Action - Return to ITC for redefinition then resubmit. | ||||
Ballot 3 | Absentee | Live | Total | |
A | 7 | 5 | 12 | 36.36% |
B | 4 | 3 | 7 | 21.21% |
C | 6 | 8 | 14 | 42.42% |
33 | ||||
Item 4. Crew Weight: Proposal B did not meet 60% required but A+B did exceed 60% indicating that the ITC should resubmit a crew weight proposal. | ||||
Ballot 4 | Absentee | Live | Total | |
A | 4 | 3 | 7 | 20.00% |
B | 9 | 6 | 15 | 42.86% |
C | 4 | 9 | 13 | 37.14% |
35[1] | ||||
Item 5. Kelp Cutter Optional: PASSED | ||||
Ballot 5 | Absentee | Live | Total | |
A | 16 | 15 | 31 | 96.88% |
B | 1 | 1 | 3.13% | |
32 |
Election Class Officers:
Class President: Tim Chin (current acting class president) elected by the ExCom to Class President
Vice President: Phillip Infelise elected by the ExCom to Class Vice President
Other Business:
1. It was noted in Draft A11 that carbon fiber was omitted from the mainsail section -- ITC to provide a clarification.
2. Request for better definition of "owner" -- ITC to add Q&A section to address the "between the line" type information.
Note: This is the first time we used the Citrix Webinar conferencing tool -- the general feeling was that it worked well as a global conferencing tool and the proceeding was smooth. There was one case of technical difficulty in getting audio -- we will try to help that member resolve the problem for future discussions.