News‎ > ‎

FT10 North Americans: Tight Racing After Two Days

posted Sep 23, 2012, 6:44 AM by Fabio Maino
(
Photo by: DA-WOODY.COMVery close racing on Day2 with the first 2 boats (Ruckus from Channel Is & Justice from SDYC) tied at 15 pts each. Top 5 pts are all within reach. Gonna be a crazy exciting final day. Hope we can get 3 races....
RC has been great with the race course management, very fair courses.











Results After 2 days of Racing:

Sail   Boat   Skipper Yacht Club 1 2 3 4 5 6 Total Pos   
9   Justice   John Harrop   SDYC   1   1   4   1   2   6   15T  1  
USA 49   Ruckus   Eric Schlageter   Anacapa Yacht Club   3   3   2   5   1   1   15T 2  
USA 33   Mile High Klub   Phillip Infelise   Alamitos Bay Yacht Club   5   2   3   3   5   5   23  3  
11   anarchy   scot tempesta   sdyc   2   7   6   4   3   2   24  4  
8   ABACUS   Timothy Chin   SGYC   6   4   7   2   4   4   27  5  
72   NastyR   Robert Wilson   CorYC   7   6   1   8   8   3   33  6  
54   Niuhi   Paul and Julie McPherson   SDYC   4   5   5   6   7   9   36 7  
19   occams razor   neil senturia   sdyc   10/DNC   10/DNC   10/DNC   7   6   7   50T  8  
62   Jelani   Clive Daem   SGYC   8   8   8   9   9   8   50T  9
Comments